Viewing Item
Retour a la liste
#925: Bill of Birds
| Item ID | 925 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Bill of Birds | Credit Price | Not For Sale | |
| Name | Bill of Birds | Type | Etc | |
| NPC Buy | 64 | Weight | 1 | |
| NPC Sell | 32 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | None | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Proprietes Avancees
Buying Store
Peut etre vendu dans un Buying Store
Vendu par - Bill of Birds (4 NPCs)
| NPC | Location | Map | Coordonnees | Prix |
|---|---|---|---|---|
| Item Collector#moc1 | moc_ruins,93,53 | moc_ruins | 93, 53 | 64 z |
| Item Collector#moc2 | moc_ruins,81,113 | moc_ruins | 81, 113 | 64 z |
| Item Collector#moc3 | morocc,171,103 | morocc | 171, 103 | 64 z |
| Item Collector#moc4 | morocc,205,247 | morocc | 205, 247 | 64 z |
Dropped By - Bill of Birds (3 monstres)
| Monster ID | Monster Name | Drop Chance | Drop Rate | Level | Race | Element | |
|---|---|---|---|---|---|---|---|
| 2718 | ![]() |
C5_PECOPECO | 100.00% | Tres Commun | 25 | Formless | Neutral |
| 1233 | ![]() |
CONCEIVE_PECOPECO | 60.00% | Tres Commun | 0 | Formless | Neutral |
| 1019 | ![]() |
PECOPECO | 45.00% | Commun | 25 | Formless | Neutral |


